Growing Chefs! Ontario: 2024 – 2025 Sponsors & Funders
2024 – 2025 Sponsors & Funders2024 – 2025 Education Projects are presented by:

With the generosity of the following Corporate Sponsors and Community Partners:

We are fortunate to have the generous support of Grants, Individual Donors and Private Foundations $10,000 +:

| Peter & Catherine Clark Family Foundation | |
| The Smibert Family | The Brian and Heather Semkowski Foundation |
| Brenda and Dave Savel Foundation | Lynn Davis and The Verna D. Davis Family Foundation |
| Rocca Hunter Family Foundation | Richard and Shelley Baker Family Foundation |
| Cambia Development Foundation | Estate of Jeanne Olliver |
We are fortunate to have the generous support of Grants, Individual Donors and Private Foundations $500 – $9,999:
| Auberge du Petit Prince Inc. | Milton and Jean Broderick Charitable Fund |
| ROOTS Community Fund | Ian Smith & Janet Fleet |
| Making a Difference – C & J Wright Family Fund | Enterprise Mobility Foundation |
| The Gate Key Foundation | Nigel and Rhonda Gilby Foundation |
| Nature London Community Eco-Grants Program | Christine Scheer & John Wilson |
| Whole Kids Garden Grant | Heather Manness |
| Dara Lambe | Les Siemieniuk & Jackie Bell |
| Brian & Sharon Lessard | Mary Hajpel |
| Vincent Chicoine | Justin Pilon & Sarah Emms-Pilon |
| Libby McMillan | Axay Sharma and LeeAnn Ungar |
| Jordan Hypes | Natasha Roberts |
| John Wojcik | London Waldorf School |
| Carolyn Luistro | Mortgage Wise Financial |
| Milton and Jean Broderick Charitable Fund | Ivey Community Connects Internship |
| Gord Hart | Optimist Club of Byron |
| Janet Stewart | Joel Bakker |
| Jo-Anne Hammond |
We are proud of our in-kind supporters:

We are fortunate to have received generous support through:
